# GET\_VALUE\_BY\_INDEX via RADIO/UART, Command 3C

OUT

| 09 | 11 | 3C | GRP | ID | ID TO | CRC | S Index | CRC |
| -- | -- | -- | --- | -- | ----- | --- | ------- | --- |

IN

| 0E | 10 | 4C | GRP | ID | ID TO | CRC | S Index | S Type | New value | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | CRC |
| -- | -- | -- | --- | -- | ----- | --- | ------- | ------ | --------- | -- | -- | -- | -- | -- | -- | -- | -- | -- | --- |

This command will get the type, value and calibration data for an indexed sensor.

NOTE:

1\. The number of T fields my vary from sensor to sensor.

2\. The T1 - T9 bytes are specific for each N\_TYPE. Sensors newer than this document shall be placed under respective projects on the DMS (i.e. don’t add any more T1-T9 descriptions to this document).

&#x20;

| S Index   | S\_INDEX            | Sensor Index, indicates the value that shall be read.                                    |
| --------- | ------------------- | ---------------------------------------------------------------------------------------- |
| S Type    | S\_TYPE             | Sensor Type for this Index value, (°C, °F, %Rh, CO2, etc), see command 19 for more info. |
| New value | Status of value     | 00=New, 01-FF Old                                                                        |
| T1        | Depending on sensor |                                                                                          |
| T2        | Depending on sensor |                                                                                          |
| T3        | Depending on sensor |                                                                                          |
| T4        | Depending on sensor |                                                                                          |
| T5        | Depending on sensor |                                                                                          |
| T6        | Depending on sensor |                                                                                          |
| T7        | Depending on sensor |                                                                                          |
| T8        | Depending on sensor |                                                                                          |
| T9        | Depending on sensor |                                                                                          |

&#x20;

## N\_TYPE=3, 10, 7, 11 and 12

See chapter 9.

If physical sensor has only one virtual sensor then it is available under S\_INX=0. In case of SHT temperature is available under S\_INX=0 and humidity under S\_INX=1.

&#x20;

## N\_TYPE=1 Incubator Heraeus BBD6220 specific format (Type $00, $01, $02, $03)

| T1 | VALUE\_MSB | Value, MSB, fourth byte in 4-byte field           |
| -- | ---------- | ------------------------------------------------- |
| T2 | VALUE      | Value, third byte in 4-byte field                 |
| T3 | VALUE      | Value, second byte in 4-byte field                |
| T4 | VALUE\_LSB | Value, LSB, first byte in 4-byte field            |
| T5 | Not used   |                                                   |
| T6 | Not used   |                                                   |
| T7 | S CAL      | Status of calibration FF done, 00 not calibrated. |
| T8 | CAL0       | Calibration value high                            |
| T9 | CAL1       | Calibration value low                             |

## &#x20;N\_TYPE=6 I/O-board specific format, Analog-input mV (Type $30)

| T1 | VALUE\_MSB          | Value, MSB, high-part of value (16-bit)                           |
| -- | ------------------- | ----------------------------------------------------------------- |
| T2 | VALUE\_LSB          | Value, LSB, low-part of value (16-bit)                            |
| T3 | Number\_of\_samples | Number of samples for each measurement                            |
| T4 | INTERVAL            | Interval between samples in ms, (0=disabled, as fast as possible) |
| T5 | Not used            |                                                                   |
| T6 | Not used            |                                                                   |
| T7 | S CAL               | Status of calibration FF done, 00 not calibrated.                 |
| T8 | CAL0                | Calibration value high                                            |
| T9 | CAL1                | Calibration value low                                             |

Note: I/O-board scales its measured value to mV (0-65535mV), calibration value ranges from 32768mV to -32767mV.&#x20;

## N\_TYPE=6 I/O-board specific format, Analog-input mA (Type $31)

| T1 | VALUE\_MSB          | Value, MSB, high-part of value (16-bit)                           |
| -- | ------------------- | ----------------------------------------------------------------- |
| T2 | VALUE\_LSB          | Value, LSB, low-part of value (16-bit)                            |
| T3 | Number\_of\_samples | Number of samples for each measurement                            |
| T4 | INTERVAL            | Interval between samples in ms, (0=disabled, as fast as possible) |
| T5 | Not used            |                                                                   |
| T6 | Not used            |                                                                   |
| T7 | S CAL               | Status of calibration FF done, 00 not calibrated.                 |
| T8 | CAL0                | Calibration value high                                            |
| T9 | CAL1                | Calibration value low                                             |

Note: I/O-board scales its measured value to mA (0-65535mA), calibration value ranges from 32768mA to -32767mA.

## N\_TYPE=6 I/O-board specific format, Analog-output mV (Type $32)

| T1 | VALUE\_MSB | Value, MSB, high-part of set value (16-bit)       |
| -- | ---------- | ------------------------------------------------- |
| T2 | VALUE\_LSB | Value, LSB, low-part of set value (16-bit)        |
| T3 | Not used   |                                                   |
| T4 | Not used   |                                                   |
| T5 | Not used   |                                                   |
| T6 | Not used   |                                                   |
| T7 | S CAL      | Status of calibration FF done, 00 not calibrated. |
| T8 | CAL0       | Calibration value high                            |
| T9 | CAL1       | Calibration value low                             |

Note: I/O-board scales its set value from mV (0-65535mV) to corresponding DAC-value, calibration value ranges from 32768mV to -32767mV&#x20;

## N\_TYPE=6 I/O-board specific format, Analog-output mA (Type $33)

| T1 | VALUE\_MSB | Value, MSB, high-part of set value (16-bit)       |
| -- | ---------- | ------------------------------------------------- |
| T2 | VALUE\_LSB | Value, LSB, low-part of set value (16-bit)        |
| T3 | Not used   |                                                   |
| T4 | Not used   |                                                   |
| T5 | Not used   |                                                   |
| T6 | Not used   |                                                   |
| T7 | S CAL      | Status of calibration FF done, 00 not calibrated. |
| T8 | CAL0       | Calibration value high                            |
| T9 | CAL1       | Calibration value low                             |

Note: I/O-board scales its set value from mA (0-65535mA) to corresponding DAC-value, calibration value ranges from 32768mA to -32767mA

## N\_TYPE=6 I/O-board specific format, Digital-input (Type $34)

| T1 | INPUT\_MSB  | Bit-field, MSB, high-part of read input (16-bit)                  |
| -- | ----------- | ----------------------------------------------------------------- |
| T2 | INPUT\_LSB  | Bit-field, LSB, low-part of read input (16-bit)                   |
| T3 | VALID\_MSB  | Bit-field, MSB, 16-bit (1=present, 0=not present)                 |
| T4 | VALID\_LSB  | Bit-field, LSB, 16-bit (1=present, 0=not present)                 |
| T5 | TOGGLE\_MSB | Bit-field, MSB,(1=input has toggled, 0=no toggle)                 |
| T6 | TOGGLE\_LSB | Bit-field, LSB,(1=input has toggled, 0=no toggle)                 |
| T7 | FILTER      | Filter value, same filter-length for all (0=disabled)             |
| T8 | INTERVAL    | Interval between samples in ms, (0=disabled, as fast as possible) |
| T9 | Not used    | Not used                                                          |

Example: if I/O-board has 2 digital inputs, these are present in the lowest two bits in INPUT\_LSB. The field VALID is used to indicate if the input really exists or not (1=present, 0=not present) -> VALID\_MSB = $00, VALID\_LSB = $03. The field TOGGLE is used to indicate that an input has changed values since last time it was read (i.e. if an input is low when read, then goes high and low again, and then read again the corresponding TOGGLE-bit should be set).&#x20;

## N\_TYPE=6 I/O-board specific format, Digital-output (Type $35)

| T1 | OUTPUT\_MSB  | Bit-field, MSB, high-part of set output (16-bit)  |
| -- | ------------ | ------------------------------------------------- |
| T2 | OUTPUT\_LSB  | Bit-field, LSB, low-part of set output (16-bit)   |
| T3 | VALID\_MSB   | Bit-field, MSB, 16-bit (1=present, 0=not present) |
| T4 | VALID\_LSB   | Bit-field, LSB, 16-bit (1=present, 0=not present) |
| T5 | Not used     | Not used                                          |
| T6 | Not used     | Not used                                          |
| T7 | Not used     | Not used                                          |
| T8 | EE\_DEF\_MSB | EEPROM Default Value for OUTPUT\_MSB              |
| T9 | EE\_DEF\_LSB | EEPROM Default Value for OUTPUT\_LSB              |

Example: if I/O-board has 2 digital outputs, the status is present in the lowest two bits in OUTPUT\_LSB. The field VALID is used to indicate if the output really exists or not (1=present, 0=not present) -> VALID\_MSB = $00, VALID\_LSB = $03.

## N\_TYPE=5RAPC Met One R4815 specific format (Type $07)

| T1 | Value Counter       | Every time a new value is read from the RAPC by the S2 this value increases by 1 |
| -- | ------------------- | -------------------------------------------------------------------------------- |
| T2 | Size high byte      | The 2 byte size field high byte                                                  |
| T3 | Size low byte       | The 2 byte size field low byte                                                   |
| T4 | Counter high byte   | The highest value of the 24-bit counter value                                    |
| T5 | Counter middle byte | The middle value of the 24-bit counter value                                     |
| T6 | Counter low byte    | The lowest value of the 24-bit counter value                                     |
| T7 | Not Used            |                                                                                  |
| T8 | Not Used            |                                                                                  |
| T9 | Not Used            |                                                                                  |

The value counter byte is increased by 1 every time the RAPC has calculated a new measurement.

The size (T2 and T3) is to be seen as a 2 byte integer where every unit is 0.01 micrometer. For example; if size high byte = 0x01 and size low byte = 0xf4 then the size = 500 = 5.0 micrometers.

The counter is a 24-bit value indicating how many particles that was counted and is to be interpreted as the converted value C= (10000\*T4)+(100\*T5)+T6 (where T4 is the high counter byte, T5 is the middle and T6 the low counter byte).&#x20;

## N\_TYPE=5 RAPC Met One R4815 specific format (Type $08)

| T1 | Value Counter            | Every time a new value is read from the RAPC by the S2 this value increases by 1 |
| -- | ------------------------ | -------------------------------------------------------------------------------- |
| T2 | Status                   | The status byte                                                                  |
| T3 | Location high byte       | Normally 0                                                                       |
| T4 | Location middle byte     | Normally 0                                                                       |
| T5 | Location low byte        | Normally 30                                                                      |
| T6 | Period number of minutes | Number of minutes in period                                                      |
| T7 | Period number of seconds | Number of seconds in period                                                      |
| T8 | Not Used                 |                                                                                  |
| T9 | Not Used                 |                                                                                  |

&#x20;The status byte meaning is 32 (space) when no alarms, 33 (!) when calibration has failed (the RAPC needs to be recalibrated at the factory), 37 (%) when both calibration failed and an alarm has occurred.

The location value is calculated the  same way as the counter value for type $07

The period value is the time interval that the counter will count particles.

## &#x20;Other types

For type $10, $28, $53, $64, $65, $66, $AB formats see chapter 9. Detailed description of command GET\_TEMP\_SPECIAL.

&#x20;


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.boomerang3.com/s2-radio-system-manual/s2-system-description/s2-node/s2-communication-protocol/s2-commands-details/get_value_by_index-via-radio-uart-command-3c.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
