# Sensor settings

To modify an existing sensor settings, right click it in the tree view and select “Settings”.

There are several tabs in the sensor settings form. Some of them are identical for all the sensors and some are specific and are present only for certain types of sensors and nodes.

Depending of your user level all tabs might not be visible.

Please also note that some of the tabs are not shown during the sensor/node installation and the parameters for them must be set after sensor installation.

To save the modified settings, always use “Save” or “Apply”.

## General tab <a href="#general-tab" id="general-tab"></a>

![](https://800956157-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FvyGt5xgoAU3kZytuvW1J%2Fuploads%2Fgit-blob-edeb5f537ebfba8b9a93dff827bbaa5f09dfef1f%2Fimage210.png?alt=media)

| **Parameter**                   | **Description**                                                                    |
| ------------------------------- | ---------------------------------------------------------------------------------- |
| Name                            | A unique sensor name.                                                              |
| Note                            | An optional description field, shown in tree view.                                 |
| Show in “Tree view” checkboxes  | A note and the last value can be displayed in tree view.                           |
| Groups                          | Groups to which the sensor may be assigned. At least one of them must be selected. |
| Sensor index, type, description | Information, not editable.                                                         |

## Logging tab <a href="#logging-tab" id="logging-tab"></a>

![](https://800956157-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FvyGt5xgoAU3kZytuvW1J%2Fuploads%2Fgit-blob-b2cb91b9f1ebf36dbe1a0c22d9897813b7c66c13%2Fimage211.png?alt=media)

| **Parameter**                         | **Description**                                                                                                                  |
| ------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------- |
| Sensor check interval                 | The period used for reading the sensor. Set from 1 minute to 57000 minutes (950 h or more than 39 days).                         |
| Alarm filter for sensor measure check | The alarm filter is the number of consecutive readouts outside the alarm limits which are allowed and will NOT trigger an alarm. |

## Graph tab <a href="#graph-tab" id="graph-tab"></a>

![](https://800956157-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FvyGt5xgoAU3kZytuvW1J%2Fuploads%2Fgit-blob-a01c8d4c9d2defe492a9ba04b78bb1ecb9581869%2Fimage212.png?alt=media)

| **Parameter**             | **Description**                                                                                                                                           |
| ------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Display decimals in graph | Number of digits after decimal point used in the graph. Depending of the accuracy of sensor the allowed number of digits after decimal point is different |
| Max value of graph        | Maximum value shown on the graph.                                                                                                                         |
| Min value of graph        | Minimum value shown on the graph.                                                                                                                         |
| Use autoscale             | The graph is adjusted automatically to show all the values for the period selected.                                                                       |

## Alarm tab <a href="#alarm-tab" id="alarm-tab"></a>

![](https://800956157-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FvyGt5xgoAU3kZytuvW1J%2Fuploads%2Fgit-blob-5fae5695151f00beea09a9586427c77645e554fa%2Fimage213.png?alt=media)

| **Parameter**                               | **Description**                                                                                                                                                                      |
| ------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Use alarms                                  | Enable/disable alarms from the sensor. Can be used to disable alarms from the sensor without modifying the limits e.g. when a fridge is switched off for cleaning.                   |
| Use Filter Event                            | If the box is checked it will create an event in the event log, when the readout is outside an alarm limit but no alarm is triggered due to alarm filter settings.                   |
| User must comment when signing alarms       | When selected, a comment must be added when an alarm is signed.                                                                                                                      |
| Disable the alarms temporary for the sensor | Disable alarms from the sensor temporarily for a period defined below. Has effect identical as “Use alarms” checkbox but enables the alarms automatically after the selected period. |
| From:                                       | Alarm disabled temporarily period start.                                                                                                                                             |
| Until:                                      | Alarm disabled temporarily period end.                                                                                                                                               |
| Allowed high and low limits                 | Table with warning or alarm limits for the sensor.                                                                                                                                   |

Click “New…” to define a new alarm or warning limit.

This opens an alarm limit definition form.

Enter alarm label, high and low limit and select if it is warning or alarm. Click OK.

You may define a range if both high and low checkboxes are selected or just a single limit if only one of them is checked. The label is used in alarm contacts settings when more than one alarm is used and different alarms shall be forward to different contacts.

![](https://800956157-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FvyGt5xgoAU3kZytuvW1J%2Fuploads%2Fgit-blob-24bcd97abc2877181b2e47baf520cb1c99c5de2e%2Fimage214.png?alt=media)

Warnings using yellow and alarms using red color are handled by the system in the same way. Typically, a warning has limits which are still acceptable but look suspicious and an alarm is over the limits accepted.

In the example below a warning \[33°C and35°C] and alarm \[32°C and 36°C] were defined for the sensor. The ranges defined are shown on a graph to make check easier.

![](https://800956157-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FvyGt5xgoAU3kZytuvW1J%2Fuploads%2Fgit-blob-7877c0b7aa848bab3ab6fd532d0119d8001e02d8%2Fimage215.png?alt=media)

Select a warning or alarm limit in the list and use “Edit…” or “Remove…” to edit or remove the limit.

## Node/sensor specific tabs <a href="#node-sensor-specific-tabs" id="node-sensor-specific-tabs"></a>

In the sensor settings there are tabs which are specific for certain sensor and node types.

They are described below in detail.

### S2/S3 temperature/humidity Configuration tab <a href="#s2-s3-temperature-humidity-configuration-tab" id="s2-s3-temperature-humidity-configuration-tab"></a>

![](https://800956157-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FvyGt5xgoAU3kZytuvW1J%2Fuploads%2Fgit-blob-c4a9285bb0bdc8ae10d48391470b162b51d73074%2Fimage216.png?alt=media)

| **Parameter**                        | **Description**                                                                                 |
| ------------------------------------ | ----------------------------------------------------------------------------------------------- |
| Current value *unit*                 | Current reading updated every 10 s.                                                             |
| Report if not calibrated in *period* | A reminder to calibrate the sensor will be included in Calibration report after the period set. |
| Present adjustment offset            | The adjustment offset set for the sensor (default = 0).                                         |
| Adjustment offset *unit*             | Used for the first method.                                                                      |
| Reference value *unit*               | Used for the second method.                                                                     |
| Comment                              | Enter comment for adjustment.                                                                   |

### S2/S3 input/output Configuration tab <a href="#s2-s3-input-output-configuration-tab" id="s2-s3-input-output-configuration-tab"></a>

![](https://800956157-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FvyGt5xgoAU3kZytuvW1J%2Fuploads%2Fgit-blob-6c2f72c0cc84220138c61891560654a60219c560%2Fimage217.png?alt=media)

| **Parameter** | **Description**                                                     |
| ------------- | ------------------------------------------------------------------- |
| Used formula  | Enter the formula that calculates the result basing on the reading. |
| Unit          | Enter the unit of the values measured.                              |

Depending of which interface is used the formula has to be calculated regarding the range of input signal, usually 4-20mA or 0-10V, and the scale of the same.

Examples:

The measured value x is displayed in µA (range of 0-20mA) and the range of the scale is 0-100.

The formula will be:

\=x*100/20 000 (value*scale/range of input signal)

In the formula the following operations are allowed:

+, -, \*, /, (), E, ^, pi, cos, sin, tan, sqrt, arccos, arcsin, arctan, abs, log10

### S2 radio node advanced polling settings tab <a href="#s2-radio-node-advanced-polling-settings-tab" id="s2-radio-node-advanced-polling-settings-tab"></a>

This tab is visible for system administrators only and presented only for sensors handled by S2 measuring radio nodes. It defines the radio transmission parameters which shall be modified only by ICU specialists. It is shown here only for reference.

![](https://800956157-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FvyGt5xgoAU3kZytuvW1J%2Fuploads%2Fgit-blob-6e9333ada95f2768cc535a61574a47de0f105b12%2Fimage218.png?alt=media)

### S2 radio node settings tab <a href="#s2-radio-node-settings-tab" id="s2-radio-node-settings-tab"></a>

This tab is present only in S2/S3 measuring nodes settings. It shows the node radio settings which are not editable. It is shown here only for reference.

![](https://800956157-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FvyGt5xgoAU3kZytuvW1J%2Fuploads%2Fgit-blob-3aac0443c99859aa1ebd39c6d3e3b7adb6b9784c%2Fimage219.png?alt=media)

### BBL sensor Configuration tab <a href="#bbl-sensor-configuration-tab" id="bbl-sensor-configuration-tab"></a>

![](https://800956157-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FvyGt5xgoAU3kZytuvW1J%2Fuploads%2Fgit-blob-6a297d4331db9e14f45e7bcd14db06cc17576333%2Fimage220.png?alt=media)

| **Parameter**            | **Description**                                                                                                                  |
| ------------------------ | -------------------------------------------------------------------------------------------------------------------------------- |
| Sensor ID                | Sensor index.                                                                                                                    |
| Sensor type              | The type selected during installation.                                                                                           |
| Port of installation     | The interface the sensor is connected to.                                                                                        |
| Polling interval (min)   | Measuring period of the sensor.                                                                                                  |
| Measurement value filter | The alarm filter is the number of consecutive readouts outside the alarm limits which are allowed and will NOT trigger an alarm. |

![](https://800956157-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FvyGt5xgoAU3kZytuvW1J%2Fuploads%2Fgit-blob-81ed7c65e856de279aea459d0439aa06e1eb96c3%2Fimage221.png?alt=media)

| **Parameter**                        | **Description**                                                                                 |
| ------------------------------------ | ----------------------------------------------------------------------------------------------- |
| Report if not calibrated in *period* | A reminder to calibrate the sensor will be included in Calibration report after the period set. |
| Present adjustment offset            | The adjustment offset set for the sensor (default = 0).                                         |
| Adjustment offset                    | Enter the adjustment offset and click “Save”.                                                   |
| Comment                              | Enter comment for the adjustment.                                                               |

### BBO sensor Configuration tab - Calibration <a href="#bbo-sensor-configuration-tab-calibration" id="bbo-sensor-configuration-tab-calibration"></a>

![](https://800956157-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FvyGt5xgoAU3kZytuvW1J%2Fuploads%2Fgit-blob-41634da33f82927bd5deabcba775b0ab15eec468%2Fimage222.png?alt=media)

| **Parameter**                        | **Description**                                                                                                                  |
| ------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------- |
| Connected To                         | PC Node the sensor is connected to.                                                                                              |
| Change…                              | Can be used to change the PC Node.                                                                                               |
| Sensor ID                            | A sensor ROMID.                                                                                                                  |
| Index                                | Sensor index for integrated sensors.                                                                                             |
| Measurement value filter             | The alarm filter is the number of consecutive readouts outside the alarm limits which are allowed and will NOT trigger an alarm. |
| Report if not calibrated in *period* | A reminder to calibrate the sensor will be included in Calibration report after the period set.                                  |
| Present adjustment offset            | The adjustment offset set for the sensor (default = 0).                                                                          |
| Adjustment offset                    | Enter the adjustment offset and click “Save”.                                                                                    |
| Comment                              | Enter comment for the adjustment.                                                                                                |

### BBO sensor Configuration tab – Formula <a href="#bbo-sensor-configuration-tab-formula" id="bbo-sensor-configuration-tab-formula"></a>

This tab is present for BBO input sensors like DS2450 Quad AD Converter, EDS0082 Octal IO Interface 0-10V and EDS0080 Octal IO Interface 4-20mA.

![](https://800956157-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FvyGt5xgoAU3kZytuvW1J%2Fuploads%2Fgit-blob-e7f4008d6cac954d00d6bb2a7e83cdb710ea3b1a%2Fimage223.png?alt=media)

| **Parameter** | **Description**                              |
| ------------- | -------------------------------------------- |
| Formula       | The “Formula” tab is present for A/D inputs. |
| Unit          | Enter the unit of the values measured.       |
| Comment       | Enter comment for the formula.               |

### CGGW sensor Configuration tab <a href="#cggw-sensor-configuration-tab" id="cggw-sensor-configuration-tab"></a>

![](https://800956157-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FvyGt5xgoAU3kZytuvW1J%2Fuploads%2Fgit-blob-7bd50659b83310b95b189ec155e32fc473fb4e0d%2Fimage224.png?alt=media)

| **Parameter**                        | **Description**                                                                                                                  |
| ------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------- |
| Connected To                         | PC Node the sensor node is connected to.                                                                                         |
| Change…                              | Can be used to change the PC Node.                                                                                               |
| Sensor Type                          | A sensor type. Can be Temp, Humidity, Battery, ADC, NTC, NTC\_0\_1, PT1000 or RSSI.                                              |
| Node ID                              | Radio node ID the sensor is connected to.                                                                                        |
| Serial Number                        | Radio node serial number.                                                                                                        |
| Polling interval (minutes)           | Measuring period of the sensor.                                                                                                  |
| Link Node 1, Link Node 2             | Radio link nodes’ IDs.                                                                                                           |
| Measurement value filter             | The alarm filter is the number of consecutive readouts outside the alarm limits which are allowed and will NOT trigger an alarm. |
| Report if not calibrated in *period* | A reminder to calibrate the sensor will be included in Calibration report after the period set.                                  |
| Present adjustment offset            | The adjustment offset set for the sensor (default = 0).                                                                          |
| Adjustment offset                    | Enter the adjustment offset and click “Save”.                                                                                    |
| Comment                              | Enter comment for the adjustment.                                                                                                |

### ICU Logger sensor Configuration tab <a href="#icu-logger-sensor-configuration-tab" id="icu-logger-sensor-configuration-tab"></a>

![](https://800956157-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FvyGt5xgoAU3kZytuvW1J%2Fuploads%2Fgit-blob-72f018dc580d8b72efa7ca2c41b127210c9b3967%2Fimage225.png?alt=media)

| **Parameter**                        | **Description**                                                                                                                  |
| ------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------- |
| Connected To                         | PC Node the sensor node is connected to.                                                                                         |
| Change…                              | Can be used to change the PC Node.                                                                                               |
| Sensor ID                            | A sensor ID used in XML post.                                                                                                    |
| Unit                                 | A unit for the readings.                                                                                                         |
| Measurement value filter             | The alarm filter is the number of consecutive readouts outside the alarm limits which are allowed and will NOT trigger an alarm. |
| Report if not calibrated in *period* | A reminder to calibrate the sensor will be included in Calibration report after the period set.                                  |
| Present adjustment offset            | The adjustment offset set for the sensor (default = 0).                                                                          |
| Adjustment offset                    | Enter the adjustment offset and click “Save”.                                                                                    |
| Comment                              | Enter comment for the adjustment.                                                                                                |

### S2GW sensor Configuration tab <a href="#s2gw-sensor-configuration-tab" id="s2gw-sensor-configuration-tab"></a>

![](https://800956157-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FvyGt5xgoAU3kZytuvW1J%2Fuploads%2Fgit-blob-0d39266d414484f12f0534afc806de14207eaf10%2Fimage226.png?alt=media)

| **Parameter**                        | **Description**                                                                                                                  |
| ------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------- |
| Sensor Type                          | A sensor type.                                                                                                                   |
| Node ID                              | Radio node ID the sensor is connected to.                                                                                        |
| Repeater node 1, node 2, node 3      | Radio link nodes’ IDs.                                                                                                           |
| Polling interval in minutes          | Measuring period of the sensor.                                                                                                  |
| Sensor index                         | A sensor index as shown in 21.2.                                                                                                 |
| Connected To                         | PC Node the sensor node is connected to.                                                                                         |
| Change…                              | Can be used to change the PC Node.                                                                                               |
| Measurement value filter             | The alarm filter is the number of consecutive readouts outside the alarm limits which are allowed and will NOT trigger an alarm. |
| Report if not calibrated in *period* | A reminder to calibrate the sensor will be included in Calibration report after the period set.                                  |
| Present adjustment offset            | The adjustment offset set for the sensor (default = 0).                                                                          |
| Adjustment offset                    | Enter the adjustment offset and click “Save”.                                                                                    |
| Comment                              | Enter comment for the adjustment.                                                                                                |
