# List of initialised sensors

At the end of initialisation, S2GW creates a list of initialised sensors. The gateway will read the values from these sensors only and will not do this for any sensors that failed the initialisation.

If a sensor that was not answering during the previous initialisation will come back online it will be correctly initialised during the next initialisation procedure that is done every 15 minutes.

Therefore if you want to check if the sensor is active earlier then reboot the S2GW. It will perform initialisation right after restart.

```clike
[05/06/2024 14:36:31:370] [S2Gateway] ************************
[05/06/2024 14:36:31:371] [S2Gateway] List of current sensors:
[05/06/2024 14:36:31:371] [S2Gateway] 2_0 - DallasValueConverter
[05/06/2024 14:36:31:373] [S2Gateway] 3_1 - SHT75ValueConverter: Temperature
[05/06/2024 14:36:31:374] [S2Gateway] 5_0 - DallasValueConverter
[05/06/2024 14:36:31:375] [S2Gateway] 5_1 - AnalogueValueConverter
[05/06/2024 14:36:31:375] [S2Gateway] 5_2 - AnalogueValueConverter
[05/06/2024 14:36:31:376] [S2Gateway] 5_3 - AnalogueValueConverter
[05/06/2024 14:36:31:377] [S2Gateway] 23_0 - DallasValueConverter
[05/06/2024 14:36:31:378] [S2Gateway] 10_0 - PT100V2ValueConverter
[05/06/2024 14:36:31:378] [S2Gateway] 3_0 - SHT75ValueConverter: Humidity
[05/06/2024 14:36:31:379] [S2Gateway] ************************
```
