Bad or no readings from a sensor
Problems observed
Reason
[2/26/2025 12:07:04 PM:289] [S2Gateway] ************************
[2/26/2025 12:07:04 PM:289] [S2Gateway] List of current sensors:
[2/26/2025 12:07:04 PM:291] [S2Gateway] 2_2 - AnalogueValueConverter
[2/26/2025 12:07:04 PM:291] [S2Gateway] 3_0 - SHT75ValueConverter: Humidity
[2/26/2025 12:07:04 PM:292] [S2Gateway] 4_1 - HeraeusBBD6220TemperatureValueConverter
[2/26/2025 12:07:04 PM:293] [S2Gateway] 2_3 - AnalogueValueConverter
[2/26/2025 12:07:04 PM:294] [S2Gateway] 4_0 - HeraeusBBD6220TemperatureValueConverter
[2/26/2025 12:07:04 PM:295] [S2Gateway] 9_0 - SHT75ValueConverter: Humidity
[2/26/2025 12:07:04 PM:296] [S2Gateway] 9_1 - SHT75ValueConverter: Temperature
[2/26/2025 12:07:04 PM:296] [S2Gateway] 7_0 - DallasValueConverter
[2/26/2025 12:07:04 PM:297] [S2Gateway] 10_2 - AnalogueValueConverter
[2/26/2025 12:07:04 PM:298] [S2Gateway] 3_1 - SHT75ValueConverter: Temperature
[2/26/2025 12:07:04 PM:299] [S2Gateway] 5_0 - PT100V2ValueConverter
[2/26/2025 12:07:04 PM:300] [S2Gateway] 5_1 - PT100V2ValueConverter
[2/26/2025 12:07:04 PM:301] [S2Gateway] 6_0 - PT100V2ValueConverter
[2/26/2025 12:07:04 PM:301] [S2Gateway] 10_1 - AnalogueValueConverter
[2/26/2025 12:07:04 PM:302] [S2Gateway] 8_0 - DallasValueConverter
[2/26/2025 12:07:04 PM:303] [S2Gateway] ************************Solution
Last updated
