> For the complete documentation index, see [llms.txt](https://help.boomerang3.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.boomerang3.com/s2gw-installation-manual/troubleshooting-1/bad-or-no-readings-from-a-sensor.md).

# Bad or no readings from a sensor

## Problems observed

The radio node is powered on and has the sensor(s) connected but B3 has no readings or the readings are incorrect.

## Reason

The reason may be an incorrect type saved in the [List of initialised sensors](/s2gw-installation-manual/troubleshooting/udp_listen_log_contents/list-of-initialised-sensors.md) in S2GW.

At the moment only one such case was observed when Heraeus Temp sensor type was assigned to both T and RH sensors of SHT75. The reason of such an error was not yet defined.

The incorrect list where 4\_0 and 4\_1 are incorrect types:

```
[2/26/2025 12:07:04 PM:289] [S2Gateway] ************************
[2/26/2025 12:07:04 PM:289] [S2Gateway] List of current sensors:
[2/26/2025 12:07:04 PM:291] [S2Gateway] 2_2 - AnalogueValueConverter
[2/26/2025 12:07:04 PM:291] [S2Gateway] 3_0 - SHT75ValueConverter: Humidity
[2/26/2025 12:07:04 PM:292] [S2Gateway] 4_1 - HeraeusBBD6220TemperatureValueConverter
[2/26/2025 12:07:04 PM:293] [S2Gateway] 2_3 - AnalogueValueConverter
[2/26/2025 12:07:04 PM:294] [S2Gateway] 4_0 - HeraeusBBD6220TemperatureValueConverter
[2/26/2025 12:07:04 PM:295] [S2Gateway] 9_0 - SHT75ValueConverter: Humidity
[2/26/2025 12:07:04 PM:296] [S2Gateway] 9_1 - SHT75ValueConverter: Temperature
[2/26/2025 12:07:04 PM:296] [S2Gateway] 7_0 - DallasValueConverter
[2/26/2025 12:07:04 PM:297] [S2Gateway] 10_2 - AnalogueValueConverter
[2/26/2025 12:07:04 PM:298] [S2Gateway] 3_1 - SHT75ValueConverter: Temperature
[2/26/2025 12:07:04 PM:299] [S2Gateway] 5_0 - PT100V2ValueConverter
[2/26/2025 12:07:04 PM:300] [S2Gateway] 5_1 - PT100V2ValueConverter
[2/26/2025 12:07:04 PM:301] [S2Gateway] 6_0 - PT100V2ValueConverter
[2/26/2025 12:07:04 PM:301] [S2Gateway] 10_1 - AnalogueValueConverter
[2/26/2025 12:07:04 PM:302] [S2Gateway] 8_0 - DallasValueConverter
[2/26/2025 12:07:04 PM:303] [S2Gateway] ************************
```

## Solution

If the index of a sensor with a wrong type is not changed then its type will be never checked.&#x20;

The simplest method to redo the initialisation is to change the index to a non existing one, wait until the new configuration is transmitted to S2GW, which can be checked in XML log, and then change it again to correct value. This will cause the sensor initialisation and will correct the sensor type basing on its answer over radio.

Another option is to reset the S2GW by power cycle or using Putty if it can be accessed.

The list after reboot and full initialisation where 4\_0 and 4\_1 are correct:

```
[2/26/2025 12:33:22 PM:816] [S2Gateway] ************************
[2/26/2025 12:33:22 PM:817] [S2Gateway] List of current sensors:
[2/26/2025 12:33:22 PM:818] [S2Gateway] 10_2 - AnalogueValueConverter
[2/26/2025 12:33:22 PM:819] [S2Gateway] 2_2 - AnalogueValueConverter
[2/26/2025 12:33:22 PM:819] [S2Gateway] 3_0 - SHT75ValueConverter: Humidity
[2/26/2025 12:33:22 PM:820] [S2Gateway] 3_1 - SHT75ValueConverter: Temperature
[2/26/2025 12:33:22 PM:821] [S2Gateway] 4_1 - SHT75ValueConverter: Temperature
[2/26/2025 12:33:22 PM:822] [S2Gateway] 2_3 - AnalogueValueConverter
[2/26/2025 12:33:22 PM:832] [S2Gateway] 4_0 - SHT75ValueConverter: Humidity
[2/26/2025 12:33:22 PM:833] [S2Gateway] 9_0 - SHT75ValueConverter: Humidity
[2/26/2025 12:33:22 PM:835] [S2Gateway] 9_1 - SHT75ValueConverter: Temperature
[2/26/2025 12:33:22 PM:836] [S2Gateway] 7_0 - DallasValueConverter
[2/26/2025 12:33:22 PM:837] [S2Gateway] 5_0 - PT100V2ValueConverter
[2/26/2025 12:33:22 PM:838] [S2Gateway] 5_1 - PT100V2ValueConverter
[2/26/2025 12:33:22 PM:839] [S2Gateway] 6_0 - PT100V2ValueConverter
[2/26/2025 12:33:22 PM:840] [S2Gateway] 10_1 - AnalogueValueConverter
[2/26/2025 12:33:22 PM:841] [S2Gateway] 8_0 - DallasValueConverter
[2/26/2025 12:33:22 PM:842] [S2Gateway] ************************
```


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.boomerang3.com/s2gw-installation-manual/troubleshooting-1/bad-or-no-readings-from-a-sensor.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
