# Infrastructure

Infrastructure contains all the hardware and software elements that collect and deliver the measurements to the system.

There are also measuring ranges and definitions of alarm distribution devices like relay boxes and alarm towers.

![](/files/SZdsvZY3v9KjjDkYLRCa)

The infrastructure items are presented in the table below.

| Name                        | Description                                                                                                                                                                                                                                      |
| --------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Object                      | An object represents monitored equipment or location like refrigerator or room. An object always belongs to at least one group and can be equipped with measuring point(s).                                                                      |
| Gateway                     | It is a hardware or software block that collects the measurements from the measuring points and delivers them to the system.                                                                                                                     |
| Uninstalled Gateway         | It is a hardware or software block that collects the measurements from the measuring points and delivers them to the system that is sending the messages to the system but is not yet defined so its MAC address is not present in the database. |
| Node Structure              | A view showing the gateways and MPs assigned to them.                                                                                                                                                                                            |
| Measuring Point             | An item that makes measurements and delivers them to its gateway. A measuring point is connected to an object.                                                                                                                                   |
| Uninstalled Measuring Point | An item that makes measurements that is detected by its gateway but not connected to an object. After connecting it to an object it becomes a measuring point.                                                                                   |
| Measuring Range             | A linear range defined by its minimum and maximum values. The measuring range is used to calculate the measurement for analogue to digital inputs.                                                                                               |
| Relay Box                   | A relay controlled over TCP/IP protocol (P/N CG1018). It can be used to e.g., present an alarm using a strobe light or alarm tower.                                                                                                              |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.boomerang3.com/boomerang-3-domain-administrator-manual/admin/infrastructure.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
