> For the complete documentation index, see [llms.txt](https://help.boomerang3.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.boomerang3.com/boomerang-2-system-administrator-manual/menu_-_administration__user_management/user_access_levels.md).

# User access levels

The access rights of the user levels are presented in the tables below using the following symbols:

N – no access

R – view

Y – full access (read, modify, sign, execute)

| General                                            | **Inactive User** | **Normal User** | **Normal User+** | **Calibrator** | **Group Administrator** | **Administrator** | **System Administrator** | **ICU Administrator** |
| -------------------------------------------------- | ----------------- | --------------- | ---------------- | -------------- | ----------------------- | ----------------- | ------------------------ | --------------------- |
| Measuring point’s list, chart, readings and events | N                 | R               | R                | R              | R                       | R                 | R                        | R                     |
| Measuring alarms                                   | N                 | Y               | Y                | Y              | Y                       | Y                 | Y                        | Y                     |
| System alarms                                      | N                 | N               | Y                | N              | Y                       | Y                 | Y                        | Y                     |
| Measuring point settings                           | N                 | R               | R                | N              | R                       | Y                 | Y                        | Y                     |
| Measuring point adjustment                         | N                 | R               | Y                | Y              | R                       | Y                 | Y                        | Y                     |
| Disable measuring point alarm temporary            | N                 | N               | N                | N              | N                       | Y                 | Y                        | Y                     |
| Sandbox functions                                  | N                 | N               | N                | N              | N                       | N                 | N                        | Y                     |

| Views                | **Inactive User** | **Normal User** | **Normal User+** | **Calibrator** | **Group Administrator** | **Administrator** | **System Administrator** | **ICU Administrator** |
| -------------------- | ----------------- | --------------- | ---------------- | -------------- | ----------------------- | ----------------- | ------------------------ | --------------------- |
| System events        | N                 | Y               | Y                | Y              | Y                       | Y                 | Y                        | Y                     |
| Communication events | N                 | Y               | Y                | Y              | Y                       | Y                 | Y                        | Y                     |
| Alarm status         | N                 | Y               | Y                | Y              | Y                       | Y                 | Y                        | Y                     |
| Sensor events        | N                 | Y               | Y                | Y              | Y                       | Y                 | Y                        | Y                     |
| Show removed sensors | N                 | N               | N                | N              | N                       | N                 | N                        | Y                     |
| Show PC nodes        | N                 | Y               | Y                | Y              | Y                       | Y                 | Y                        | Y                     |

| Administration           | **Inactive User** | **Normal User** | **Normal User+** | **Calibrator** | **Group Administrator** | **Administrator** | **System Administrator** | **ICU Administrator** |
| ------------------------ | ----------------- | --------------- | ---------------- | -------------- | ----------------------- | ----------------- | ------------------------ | --------------------- |
| Application settings     |                   |                 |                  |                |                         |                   |                          |                       |
| **General**              | N                 | R               | R                | R              | R                       | R                 | Y                        | Y                     |
| **Language**             | N                 | Y               | Y                | Y              | Y                       | Y                 | Y                        | Y                     |
| **Email**                | N                 | R               | R                | R              | R                       | R                 | Y                        | Y                     |
| **Email test**           | N                 | Y               | Y                | Y              | Y                       | Y                 | Y                        | Y                     |
| **SMS service setup**    | N                 | R               | R                | R              | R                       | R                 | Y                        | Y                     |
| **Watchdog**             | N                 | R               | R                | R              | R                       | R                 | Y                        | Y                     |
| **GSM device**           | N                 | R               | R                | R              | R                       | R                 | Y                        | Y                     |
| **GSM test message**     | N                 | Y               | Y                | Y              | Y                       | Y                 | Y                        | Y                     |
| **Transmission groups**  | N                 | R               | R                | R              | R                       | R                 | Y                        | Y                     |
| **Alarms**               | N                 | R               | R                | R              | R                       | R                 | Y                        | Y                     |
| Change own password      | N                 | Y               | Y                | Y              | Y                       | Y                 | Y                        | Y                     |
| Change users’ passwords  | N                 | N               | N                | N              | N                       | Y                 | Y                        | Y                     |
| Alarm contacts settings  | N                 | N               | N                | N              | Y                       | Y                 | Y                        | Y                     |
| User management          | N                 | N               | N                | N              | Y                       | Y                 | Y                        | Y                     |
| User group management    | N                 | N               | N                | N              | N                       | Y                 | Y                        | Y                     |
| Object group management  | N                 | N               | N                | N              | N                       | R                 | Y                        | Y                     |
| Database backup settings | N                 | N               | N                | N              | N                       | R                 | Y                        | Y                     |
| Result codes             | N                 | N               | N                | N              | N                       | Y                 | Y                        | Y                     |
| Create reports           | N                 | Y               | Y                | Y              | Y                       | Y                 | Y                        | Y                     |
| Export data              | N                 | Y               | Y                | Y              | Y                       | Y                 | Y                        | Y                     |
| Add system comment       | N                 | Y               | Y                | Y              | Y                       | Y                 | Y                        | Y                     |

| Tree view            | **Inactive User** | **Normal User** | **Normal User+** | **Calibrator** | **Group Administrator** | **Administrator** | **System Administrator** | **ICU Administrator** |
| -------------------- | ----------------- | --------------- | ---------------- | -------------- | ----------------------- | ----------------- | ------------------------ | --------------------- |
| **Settings**         | N                 | R               | R                | N              | R                       | Y                 | Y                        | Y                     |
| **Add new folder**   | N                 | N               | N                | N              | N                       | Y                 | Y                        | Y                     |
| **Remove**           | N                 | N               | N                | N              | N                       | Y                 | Y                        | Y                     |
| **Add node**         | N                 | N               | N                | N              | N                       | Y                 | Y                        | Y                     |
| **Add PC node**      | N                 | N               | N                | N              | N                       | Y                 | Y                        | Y                     |
| **Search sensor**    | N                 | Y               | Y                | N              | Y                       | Y                 | Y                        | Y                     |
| **Add unit comment** | N                 | Y               | Y                | N              | Y                       | Y                 | Y                        | Y                     |

Please note that sandboxes are only visible to users with ICU Administrator level and for all lower access levels the users are assigned to a given sandbox that cannot be changed. Therefore, the users with access rights below ICU Administrator will not see the sandbox selection field.

The sensors and nodes visible to a given user are defined by user, user group and object group assignments.

This manual is prepared for the user with the System Administrator rights hence the sandboxes are not shown.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.boomerang3.com/boomerang-2-system-administrator-manual/menu_-_administration__user_management/user_access_levels.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
