# Status and alarm presentation

The Boomerang system may present its status and deliver information about alarms and events using a lot of different methods. They are listed in the table below.

| Module or service        | Controlled by: | Controlled via:    | Function                                   |
| ------------------------ | -------------- | ------------------ | ------------------------------------------ |
| IP-SwitchPlug 801        | B2 server      | http               | 230V AC mains switch                       |
| IP-SwitchBox 810         | B2 server      | http               | 8 double relay outputs                     |
| IP-SwitchBox 1616        | B2 server      | http               | 16 relay outputs and 16 optocoupled inputs |
| GSM module with watchdog | B2 server      | Serial port or VSP | Sends alarm SMS                            |
| Pager module             | B2 server      | Serial port or VSP | Sends alarm SMS                            |
| CCP Terminal             | B2 server      | TCP                | Presents sensor alarms using LED table     |
| SMS service              | B2 server      | HTTP - POST method | Sends alarm SMS or Voice message           |
| RaspFlash                | B2WEB          | HTTP - POST method | Alarm siren and warning light              |
| Web CCP Terminal         | B2WEB          | HTTP - POST method | Detailed status presentation via www       |
| Web CCP Group Terminal   | B2WEB          | HTTP - POST method | Group status presentation via www          |
| Email                    | B2 server      | SMTP               | Sends emails with alerts                   |
