# Sensor types

The Boomerang system may use different sensor types.

Hereafter they are listed per PC node type. For S2 nodes with multiple, different type sensors, their indexes (ID) are presented.

| PC node                         | Sensor node         | Sensors                                                |
| ------------------------------- | ------------------- | ------------------------------------------------------ |
| S2 PC node or S2 Gateway (S2GW) | S2 Heraeus          | Heraeus BBD6220 temperature, humidity, CO2 sensor      |
|                                 | S2 Electrolux       | Electrolux Fridge                                      |
|                                 | S2 SensAir          | SensAir                                                |
|                                 | S2 Particle Counter | Particle Counter                                       |
|                                 | S2 I/O Board        | I/O Board (discontinued)                               |
|                                 | S2 Vaisala          | Vaisala                                                |
|                                 | S2 Standard         | Temperature (digital)                                  |
|                                 | S2 Standard         | Digital: Relative humidity (ID0), temperature (ID1)    |
|                                 | S2 PT100            | 2xPT100 or 2xPT1000                                    |
|                                 | S2 Galaxy R         | Galaxy R Incubator                                     |
|                                 | S2 NTC              | Temperature (NTC)                                      |
|                                 | S2IOG2 0-10V        | 3xVoltage (ID1, ID2, ID3) + Temperature (digital, ID0) |
|                                 | S2IOG2 4-20mA       | 3xCurrent (ID1, ID2, ID3) + Temperature (digital, ID0) |
|                                 | S2IOG2 Contact      | 3xContact (ID1, ID2, ID3) + Temperature (digital, ID0) |
|                                 | S2 PT100 mission    | 2xPT100 or 2xPT1000 (discontinued)                     |
|                                 | S2 Pentronic        | Pentronic 2408i                                        |
|                                 | S2 Memmert          | Memmert Incubator                                      |
|                                 | S2 HERAcell         | HERAcell 150 incubator                                 |
|                                 | S2 Dallas Counter   | Dallas Counter                                         |
|                                 | S2 Innova           | Innova 40                                              |

| PC node           | Sensor node        | Sensors                                             |
| ----------------- | ------------------ | --------------------------------------------------- |
| S3 Standard       | Built into PC node | Temperature (digital)                               |
| S3 Standard       |                    | Digital: Relative humidity (ID0), temperature (ID1) |
| S3 PT100          |                    | 2xPT100 or 2xPT1000                                 |
| S3 NTC            |                    | Temperature (NTC)                                   |
| S3 PT100 mission  |                    | 2xPT100 or 2xPT1000 (discontinued)                  |
| S3 Pentronic      |                    | Pentronic 2408i                                     |
| S3 Dallas Counter |                    | Dallas Counter                                      |

| PC node             | Sensor node        | Sensors                                                  |
| ------------------- | ------------------ | -------------------------------------------------------- |
| BoomBridgeOne (BBO) | Built into PC node | Generic Humidity Sensor                                  |
|                     |                    | Generic Temperature sensor                               |
|                     |                    | Quad AD Converter (DS2450)                               |
|                     |                    | PT100 Interface (EDS0071)                                |
|                     |                    | Octal IO Interface 0-10V (EDS0082)                       |
|                     |                    | Octal IO Interface 4-20mA (EDS0080)                      |
|                     |                    | Temp and Humidity sensor (EDS0065)                       |
|                     |                    | Temperature, Humidity, Pressure & Light sensor (EDS0068) |

| PC node                       | Sensor node        | Sensors                                   |
| ----------------------------- | ------------------ | ----------------------------------------- |
| Boomerang Backup Logger (BBL) | Built into PC node | 3xT (Dallas)                              |
|                               |                    | 2xRHT (SHT)                               |
|                               |                    | 2xPT100                                   |
|                               |                    | Battery                                   |
|                               |                    | 2xContact\*                               |
|                               |                    | 2x High Accuracy Temperature (+/-0.07%)\* |

| PC node                  | Sensor node        | Sensors     |
| ------------------------ | ------------------ | ----------- |
| CoolGuard Gateway (CGGW) | Built into PC node | Temperature |
|                          |                    | Humidity\*  |
|                          |                    | Battery     |
|                          |                    | ADC         |
|                          |                    | NTC         |
|                          |                    | NTC\_0\_1   |
|                          |                    | PT100\*     |

| Interface                     | Sensor node | Sensors                                      |
| ----------------------------- | ----------- | -------------------------------------------- |
| Transport logger reader (USB) |             | FU002 Transport logger card Standard         |
|                               |             | FU003 Transport logger card High resolution  |
|                               |             | FU004 Transport logger card High temperature |

* In development
